Olupese Ilu Ṣaina Oju-ojo-sooro Irin Awo fun Ohun ọṣọ Ilé
(1) Irin giga ti oju ojo
Irin igbekalẹ oju ojo giga ni lati ṣafikun iye kekere ti bàbà, irawọ owurọ, chromium, ati nickel si irin lati ṣe fẹlẹfẹlẹ aabo kan lori dada ti apapọ irin lati mu iṣẹ ṣiṣe ti irin si ipata oju-aye.O tun le ṣafikun iye kekere ti molybdenum, niobium, Awọn eroja bii vanadium, titanium ati zirconium le ṣatunṣe awọn irugbin, mu awọn ohun-ini ẹrọ ti irin, mu agbara ati lile ti irin, dinku iwọn otutu iyipada brittle, ati jẹ ki o ni. dara resistance to brittle egugun.
(2) Irin oju ojo fun eto welded
Awọn eroja ti a ṣafikun si irin, ayafi fun irawọ owurọ, jẹ ipilẹ kanna bii irin igbekalẹ oju ojo giga, ati ni iṣẹ kanna bi o, ati ilọsiwaju iṣẹ alurinmorin.
Lilo irin igbekalẹ oju ojo giga dara julọ ju irin oju ojo resistance irin fun eto welded nitori idiwọ ipata oju-aye rẹ.O ti wa ni o kun lo fun bolting, riveting ati alurinmorin awọn ẹya ara igbekale fun awọn ọkọ, awọn apoti, awọn ile, gogoro ati awọn miiran ẹya.Nigbati a ba lo bi awọn ẹya igbekale welded, sisanra ti irin ko yẹ ki o tobi ju 16mm lọ.Irin-sooro oju-ọjọ fun awọn ẹya welded ni iṣẹ alurinmorin to dara julọ ju irin igbekalẹ oju ojo-giga, ati pe a lo ni akọkọ fun awọn ẹya igbekalẹ welded fun awọn afara, awọn ile ati awọn ẹya miiran.
Akiyesi: a pese iṣẹ isọdi, gbogbo tube irin yoo ni ibamu si apẹrẹ rẹ lati gbejade.
Ipele resistance oju ojo ati atọka iṣẹ | ||||||||||||||
Irin ite | Standard | Agbara ikore N/mm2 | Agbara Fifẹ N/mm2 | Ilọsiwaju% | ||||||||||
Corten A | ASTM | ≥345 | ≥480 | ≥22 | ||||||||||
Corten B | ≥345 | ≥480 | ≥22 | |||||||||||
A588 G.A | ≥345 | ≥485 | ≥21 | |||||||||||
A588 GR.B | ≥345 | ≥485 | ≥21 | |||||||||||
A242 | ≥345 | ≥480 | ≥21 | |||||||||||
S355J0W | EN | ≥355 | 490-630 | ≥27 | ||||||||||
S355J0WP | ≥355 | 490-630 | ≥27 | |||||||||||
S355J2W | ≥355 | 490-630 | ≥27 | |||||||||||
S355J2WP | ≥355 | 490-630 | ≥27 | |||||||||||
SPA-H | JIS | ≥355 | ≥490 | ≥21 | ||||||||||
SPA-C | ≥355 | ≥490 | ≥21 | |||||||||||
SMA400AW | ≥355 | ≥490 | ≥21 | |||||||||||
09CuPCrNi-A | GB | ≥345 | 490-630 | ≥22 | ||||||||||
B480GNQR | ≥355 | ≥490 | ≥21 | |||||||||||
Q355NH | ≥355 | ≥490 | ≥21 | |||||||||||
Q355GNH | ≥355 | ≥490 | ≥21 | |||||||||||
Q460NH | ≥355 | ≥490 | ≥21 | |||||||||||
Corten | C% | Si% | Mn% | P% | S% | Ni% | Kr% | Ku% | ||||||
≤0.12 | 0.30-0.75 | 0.20-0.50 | 0.07-0.15 | ≤0.030 | ≤0.65 | 0.50-1.25 | 0.25-0.55 | |||||||
Iwọn | ||||||||||||||
Sisanra | 0.3mm-2mm (tutu ti yiyi) | |||||||||||||
Ìbú | 2mm-50mm (yiyi gbona) | |||||||||||||
Gigun | Coil tabi bi o ṣe nilo ipari | |||||||||||||
Wọpọiwọn | Coil:4/6/8/12*1500/1250/1800*Ipari(adani) | |||||||||||||
Awo:16/18/20/40*2200*10000/12000 |